BMW TAUSTAPILDID
| ACURA | 42 |
| ALFA ROMEO | 8 |
| ASTON MARTIN | 18 |
| AUDI | 607 |
| BENTLEY | 7 |
| BMW | 1166 |
| BMW ALPINA | 3 |
| BUGATTI | 4 |
| BUICK | 37 |
| CADILLAC | 127 |
| CHEVROLET | 298 |
| CHRYSLER | 130 |
| CITROEN | 96 |
| DACIA | 27 |
| DODGE | 192 |
| EDAG | 6 |
| FERRARI | 90 |
| FIAT | 2 |
| FORD | 645 |
| Formula 1 | 197 |
| GMC | 77 |
| HOLDEN | 3 |
| HONDA | 131 |
| HUMMER | 53 |
| HYUNDAI | 34 |
| INFINITI | 12 |
| JAGUAR | 116 |
| JEEP | 146 |
| KIA | 49 |
| LADA | 10 |
| LAMBORGHINI | 79 |
| LAND ROVER | 38 |
| LEXUS | 171 |
| LINCOLN | 76 |
| LOTUS | 117 |
| MASERATI | 31 |
| MAYBACH | 20 |
| MAZDA | 156 |
| MCLAREN | 6 |
| MERCEDES-BENZ | 1072 |
| MERCURY | 40 |
| MINI | 151 |
| MITSUBISHI | 26 |
| MORGAN | 11 |
| NISSAN | 199 |
| OPEL | 210 |
| PAGANI | 2 |
| PEUGEOT | 122 |
| PONTIAC | 49 |
| PORSCHE | 111 |
| RENAULT | 124 |
| ROLLS-ROYCE | 20 |
| ROVER | 2 |
| SAAB | 33 |
| SATURN | 61 |
| SEAT | 49 |
| SKODA | 80 |
| SMART | 56 |
| SUBARU | 50 |
| TOYOTA | 196 |
| VOLKSWAGEN | 888 |
| VOLVO | 186 |
| WRC | 54 |


































